CROSSWAY 100
Colours | matt black (grey/yellow) |
---|---|
Frame Sizes | 41cm 44cm 46cm 48cm 52cm 55cm 58cm 61cm |
Frame | CROSSWAY TFS |
Fork | Suntour SR NEX HLO 63 |
Derailleur Rear | Shimano Alivio |
Shifters | Shimano Altus rapidfire |
Brakes | Tektro Vela hydraulic 160 |
Chainwheel | SR XCR 48-36-26 CG (BSA) |
Chain | KMC X9 |
Hubs | Alloy Disc / Alloy Disc cassette |
Rims | MERIDA comp D |
Freewheel | Shimano CS-HG200-9 11-34 |
Tyres | MERIDA Speed 40 ref |
Spokes | Black stainless |
Handlebar Stem | Adjustable pro OS A-Head |
Handlebar | MERIDA comp OS 660 R25 |
Headset | FSA No.11P |
Seat Post | Rigid post and fixed stem |
Saddle | Cross Sport |
Pedal | Comfort Alloy triple |
Price |

Frame Sizes | 41cm | 44cm | 46cm | 48cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|---|
Top Tube | 565 | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
Seat Tube | 410 | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
Chain Stays | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
Seat Tube Angle | 74 | 74 | 72.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Head Tube Length | 125 | 125 | 135 | 135 | 135 | 145 | 170 | 200 |
Fork Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Reach | 394 | 394 | 395 | 405 | 414 | 415 | 423 | 422 |
Stack | 597 | 597 | 609 | 609 | 611 | 620 | 644 | 674 |
Wheel Base | 1073 | 1073 | 1072 | 1082 | 1087 | 1091 | 1107 | 1110 |
Stand Over Height | 704 | 729 | 745 | 762 | 792 | 816 | 844 | 872 |

Through some mechanical pressing-operations 3-dimensional shaped tubes made of Racelite 6061 alloy.

Disc-dropout with integrated 2-bolt direct-mount for HEBIE rear-frame kick-stand.

ATTS down-tube with MERIDA-typical Shotgun shape.

Device to lock the suspension (fork and/or rear-shock) through switching a lever, being located directly at the fork-crown or shock.